INDEX OF
JOURNALS
From
Volume 1 - No1 - Mar 1964 to Volume 44 - No4 - Oct
2006
Index complied by Fred G Porter (MBSSG)
H
| Subject | Vol No | Issue No | Page No | Scanned Y/N |
| Hard Glass an Art Medium | 10 | 2 | 46 | No |
| Heat Exchangers | 26 | ? | 22 | No |
| Heat Resistant Glasses |
See also Glasses |
|||
| Helium Dewars | 35 | 3 | 135 | No |
| Helium Dewars | 8 | 4 | 64 | No |
| Helium Flow Tubes | 23 | 4 | 115 | No |
| Hemple Pipettes | 1 | 2 | 44 | No |
| High Frequency Heating of Glass | 1 | 2 | 24 | No |
| Holders Glass Lathe | 7 | 4 | 41 | No |
| Holes - Discs - Cutting of | 13 | 3 | 57 | No |
| Holes in Glass | 21 | 3 | 45 | No |
| Holes in Glass | 6 | 3 | 40 | No |
| Home Glassblowing Workshop | 37 | 2 | 79 | No |
| Hot Cutting of Glass | 7 | 4 | 40 | No |
| Hotplate - Glassworking | 2 | 4 | 56 | No |
| Hydrogen Furnace | 29 | 2 | 48 | No |
| Hydrogen Thyratrons for High Voltage Switching | 37 | 4 | 143 | No |
| Historical Data | ||||
| BSSG 25 Years Ago | 23 | 4 | 91 | No |
| BSSG Formation of | 23 | 4 | 95 | No |
| BSSG Trophies and Awards - History of | 28 | 1 | 32 | No |
| BSSG New Trophies | ||||
| Barloworld and Hampshire Trophy | 41 | 1 | 27 | No |
| Bristol Glass Industry | 8 | 3 | 36 | No |
| British Enamelled Glass | 26 | 3 | 112 | No |
| Caithness Glass | 43 | 4 | 195 | No |
| English Crystal Development | 13 | 3 | 53 | No |
| Fibre Optics - Background | 6 | 2 | 28 | No |
| Fine Edge On Which Glass Technology is Poised | 25 | 1 | 2 | No |
| Glass in Modern Technology Part 1 | 26 | 1 | 32 | No |
| Glass in Modern Technology Part 2 | 26 | 2 | 52 | No |
| History of Glass | 10 | 2 | 54 | No |
| History of Glassworking | 4 | 2 | 19 | No |
| History of Window Glass | 10 | 2 | 59 | No |
| History of Barnsly Glass | 40 | 2 | 74 | No |
| Hounslow Borough College | 27 | 2 | 93 | No |
| Interchangeable Glass Joints | 18 | 3 | 58 | No |
| Japanese Scientific Glassblowing | 2 | 2 | 19 | No |
| Making Window Glass - A Report | 22 | 4 | 46 | No |
| Reminiscing with Dave Henson | 24 | 2 | 61 | No |
| Scientific Glassblowing Development | 1 | 1 | 8 | No |
| Scottish Glass Making | 21 | 2 | 37 | No |
| Scottish Glass | 38 | 2 | 66 & 74 | No |
| Stopcocks - Background to | 18 | 4 | 87 | No |
| Thames Valley Award-21 Years | 28 | 2 | 94 | No |
| United Kingdom Training of Glassblowers in the 90s | 24 | 4 | 160 | No |
| Warrington Glass | 32 | 2 | 112 | No |
| HUMOROUS STORIES | ||||
| When I wer’a lad -K Goodchild | 41 | 2 | 57 | No |
| The Good Old Days I Pearson | 41 | 2 | 65 | No |
| Poise 10.4 F.Porter | 41 | 3 | 116 | No |
| A Shattering Experience S.Moehr | 44 | 2 | 91 | No |
©2000 The British Society of Scientific Glassblowers.