INDEX OF
JOURNALS
From
Volume 1 - No1 - Mar 1964 to Volume 44 - No4 - Oct
2006
Index complied by Fred G Porter (MBSSG)
Personal Profiles
| Subject | Vol No | Issue No | Page No | Scanned Y/N |
| Adnitt Raymond (Obit) | 33 | 1 | 59 | No |
| Bancroft Howard | 28 | 4 | 176 | No |
| Baumbach Otto | 42 | 2 | 59 | No |
| Bellantoni Emmanual | 39 | 2 | 61 | No |
| Bennett Alan | 31 | 2 | 75 | No |
| Blackston Rodney(Obit) | 44 | 2 | 68 | No |
| Brench Warwick | 35 | 4 | 154 | No |
| Bret Ronald | 10 | 2 | 31 | No |
| Brooks Peter | 28 | 2 | 91 | No |
| Broom John (Obit) | 37 | 1 | 42 | No |
| Brown Allan | 36 | 3 | 120 | No |
| Brown Allan.B (Obit) | 43 | 1 | 8 | No |
| Brown Ron | 29 | 1 | 26 | No |
| Burrow John.H (Obit) | 28 | 2 | 86 | No |
| Butler Charles | 27 | 3 | 138 | No |
| Cowley John | 44 | 1 | 31 | No |
| Coyne Gary | 35 | 4 | 170 | No |
| Craib Paula | 37 | 3 | 124 | No |
| Craib Paula Webmaster BSSG | 40 | 3 | 92 | No |
| Cringean Donald (Obit) | 37 | 4 | 146 | No |
| Cutforth Brian (Obit) | 28 | 3 | 135 | No |
| Czapiewski Bernard (Obit) | 30 | 2 | 73 | No |
| Daniels Ian | 28 | 4 | 180 | No |
| Daysh Frank | 29 | 4 | 136 | No |
| Edkins Jack | 10 | 4 | 9 | No |
| Ekezie Fabian | 43 | 3 | 147 | No |
| Ellis Norman | 40 | 4 | 175 | No |
| Evans Edward George (Obit) | 36 | 3 | 108 | No |
| Flack Geoffrey (Obit) | 19 | 4 | 85 | No |
| Fludgate William | 32 | 4 | 159 | No |
| Frazer Peter | 22 | 2 | 88 | No |
| Frost Jim | 30 | 4 | 191 | No |
| Fulton John | 27 | 3 | 134 | No |
| Garrard Rex | 34 | 1 | 15 | No |
| Gilliam Tony | 29 | 3 | 85 | No |
| Goodchild Keith | 28 | 22 | 67 | No |
| Goodchild Keith | 29 | 4 | 143 | No |
| Grant Paula | 22 | 2 | 85 | No |
| Halliwell Peter | 32 | 4 | 154 | No |
| Hart Mostyn | 28 | 2 | 89 | No |
| Hatz Doni J. A.S.G.S | 37 | 4 | 165 | No |
| Holden Keith | 28 | 1 | 42 | No |
| Holden Paul | 29 | 3 | 106 | No |
| Holmes Stan (Obit) | 28 | 4 | 170 | No |
| Humphries John ( Obit) | 40 | 2 | 49 | No |
| Ireland Douglas (Obit) | 42 | 2 | 59 | No |
| Jackson Geoff | 29 | 3 | 97 | No |
| Jones Denis Arthur(Obit) | 43 | 2 | 64 | No |
| Kingsbury Owen | 30 | 3 | 152 | No |
| Klein Dan | 43 | 2 | 87 | No |
| LeggeJack | 44 | 1 | 34 | No |
| Le Pinnet Paul | 27 | 3 | 136 | No |
| Leake Raymond | 27 | 4 | 192 | No |
| Lundberg Alfred | 30 | 2 | 97 | No |
| McCleod Robert | 29 | 2 | 59 | No |
| McCormick William | 30 | 1 | 51 | No |
| McKenzie Allan (Obit) | 36 | 3 | 112 | No |
| Mears David ( Obit) | 31 | 1 | 10 | No |
| Michelson Robert | 36 | 2 | 69 | No |
| Morse Fred | 34 | 1 | 27 | No |
| Morais Antonio | 42 | 3 | 115 | No |
| Murray John (Obituary) | 41 | 4 | 15 | No |
| Musgreaves Paul (Obituary) | 41 | 4 | 13 | No |
| Newcombe Steven | 21 | 1 | 24 | No |
| Newcombe Steven UK Study Visit | 41 | 4 | 156 | No |
| Murray Phillip Churchil Fellowship | 41 | 3 | 124 | No |
| Murray Phillip Fellowship Continued | 41 | 4 | 163 | No |
| Musgreaves Paul | 39 | 3 | 97 | No |
| Niedergesass Felix | 42 | 2 | 64 | No |
| Ojama Pilvi | 37 | 4 | 158 | No |
| Oldfield Dr. Lucy | 27 | 2 | 89 | No |
| Oldfield Dr. Lucy | 8 | 4 | 48 | No |
| Oliver Michael (Obit) | 38 | 3 | 104 | No |
| Orlivac Martin | 27 | 1 | 43 | No |
| Patterson Phillip | 40 | 3 | 109 | No |
| Pearson Ian | 30 | 1 | 31 | No |
| Pearson Ian | 26 | 4 | 159 | No |
| Pearson Maureen (Obit) | 43 | 3 | 112 | No |
| Perumal A. | 28 | 3 | 136 | No |
| Pittock Chris | 36 | 1 | 9 | No |
| Porter Fred | 30 | 3 | 146 | No |
| Porter Fred | 35 | 1 | 29 | No |
| Premont Jean | 33 | 3 | 155 | No |
| Price John (Obit) | 32 | 3 | 95 | No |
| Reed Graham | 21 | 1 | 27 | No |
| Scorah Leslie Vivian | 32 | 2 | 76 | No |
| Seymour Doug (Obit) | 44 | 1 | 7 | No |
| Senior John | 27 | 4 | 195 | No |
| Smith .I.C.P. (Obit) | 14 | 4 | 95 | No |
| Smith Dennis | 36 | 4 | 159 | No |
| Stankard Paul | 36 | 1 | 41 | No |
| Thompson Alan (Obit) | 38 | 4 | 140 | No |
| Thompson Ralph | 28 | 1 | 47 | No |
| Threlfall Richard Evelyn(Obit) | 15 | 4 | 90 | No |
| Toru Sishimoto | 32 | 1 | 39 | No |
| Townsend Mike (Obit) | 37 | 2 | 57 | No |
| Turnock John | 37 | 3 | 119 | No |
| Walas Joseph Jnr | 30 | 1 | 49 | No |
| Waring Roger | 31 | 4 | 152 | No |
| Westlake Terri | 42 | 2 | 70 | No |
| Wheeler Edgar (Obit) | 35 | 2 | 87 | No |
| Wilson Robert | 31 | 2 | 75 | No |
| Williams Steve | 43 | 3 | 126 | No |
| Waring Roger | 41 | 3 | 119 | No |
| York Stanley | 32 | 1 | 9 | No |
| Young Tom | 27 | 2 | 29 | No |
©2000 The British Society of Scientific Glassblowers.