INDEX OF JOURNALS
From
Volume 1 - No1 - Mar 1964 to Volume 44 - No4 - Oct 2006

Index complied by Fred G Porter (MBSSG)


A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Company Profiles
Museums
Personal Profiles
BSSG Symposium's and Conference's around the world

BSSG Symposium's and Conference's around the world

Subject Vol No Issue No Page No Scanned Y/N
SYMPOSIA - CONFERENCES
1st International London 15 1 4 No
2nd International Atlanta 20 2 31 No
3rd International Nuremberg 25 1 24 No
4th International Albany 29 4 150 No
5th International Albuquerque 34 4 157 No
American Scientific Glassblowers Society
1987 Boston 26 3 128 No
1988 Atlantic City 21 1 39 No
1990 Orlando 29 2 46 No
1991 Albany 29 4 150 No
1997 Albuquerque 35 4 157 No
1998 Minneapolis 36 4 186 No
1992 31 2 66 No
2004 Saratoga Springs 43 1 43 No
2005 Chicago 43 4 167 No
Australasian Glassblowers Society
1993 32 2 83 No
1993 35 3 129 No
1997 36 1 52 No
1999 38 1 53 No
British Society of Scientific Glassblowers
1961 London 1 1 10 No
1965 Birmingham 3 1 15 No
1966 Leeds 3 4 61 No
1966 Leeds 41 2 71 No
1966 BSSG Annual General Meeting (Birmingham) 41 2 70 No
1967 Reading 4 3 39 No
1968 Lytham St.Anne’s 6 3 50 No
1969 Clacton on Sea 7 3 32 No
1970 Guildford 8 4 53 No
1971 Clacton on Sea 10 1 13 No
1972 Scarborough 11 1 14 No
1973 Southampton 12 2 44 No
1974 Lancaster 13 2 44 No
1975 Warwick 14 1 13 No
1976 London (A.S.G.S. combined BSSG International) 15 1 4 No
1977 Bristol 16 1 3 No
1978 Durham 17 1 3 No
1979 Harlow 18 1 3 No
1980 Chester 19 1 1 No
1981 Bournmouth 20 1 12 No
1982 St. Andrews Scotland 21 1 1 No
1983 Bristol 22 1 3 No
1984 Keel University 23 1 7 No
1985 Runcorn 24 1 1 No
1986 Scarborough 25 1 3 No
1987 Hastings 26 1 10 No
1988 Bournmouth 27 1 8 No
1989 Dunblane Scotland 28 1 10 No
1990 Weston-Super-Mare 29 1 6 No
1991 Cambridge 30 1 11 No
1992 Chester 31 1 12 No
1993 Stoke-on-Trent 32 1 13 No
1994 Eastbourne 33 1 13 No
1995 York 34 1 17 No
1996 Gourock Scotland 35 1 10 No
1997 Weston-Super-Mare 36 1 15 No
1998 Norwich 37 1 11 No
1999 Blackpool 38 1 10 No
2000 Telford 39 1 7 No
2001 Dover 40 1 9 No
2002 Scotland 41 1 11 No
2003 Torquay 42 1 15 No
2004 Wyboston Lakes 43 1 12 No
2005 Liverpool 44 1 8 No
German Glassblowers Society. V.D.G.
1986 25 1 24 No
1987 25 4 175 No
1988 26 4 169 No
1989 27 3 149 No
1990 28 4 184 No
1991 30 1 57 No
1992 30 4 203 No
1994 33 1 60 No
1995 34 1 51 No
1997 36 1 47 No
2004 43 1 38 No
2004 44 2 72 No
Glass Art Society Conference Report
Glass Art Society 32nd Annual Conference Report 39 4 142 No
Amsterdam 40 4 150 No
Glass Art Society 33rd Conference Washington 2003 41 4 187 No
Dutch Glassblowers Society (N.V.G.)
1989 Eindhoven 28 3 144 No
European Association of Scientific Glassblowers
2000 San Ildefonso Spain Inaugeral Meeting 38 4 138 No
Indian Society of Scientific Glassblowers
1989 Indore 28 2 101 No
New Zealand Glassblowers Society
Kew National Archives 43 1 201 No
1989 Auckland N.Z. 28 2 99 No
Spanish Glassblowers Society
2000 Segovia 38 4 135 No
Others
STUDIO 6 Glass Studio Scotland 43 4 203 No
The Contempory Glass Society 43 2 96 No


Back to Top

©2000 The British Society of Scientific Glassblowers.