INDEX OF
JOURNALS
From
Volume 1 - No1 - Mar 1964 to Volume 44 - No4 - Oct
2006
Index complied by Fred G Porter (MBSSG)
Training and Research Establishments-Institutes-Glass Centres
| Subject | Vol No | Issue No | Page No | Scanned Y/N |
| A.E.A. Technology Dounreay | 28 | 2 | 67 | No |
| Alistair Pilkington Studio | 40 | 4 | 153 | No |
| Australian Glassblowers Society - W.W.WEB | 34 | 2 | 83 | No |
| Australian National University | 23 | 4 | 100 | No |
| BSSG Assessors Course. - To be or not to be. | 38 | 1 | 41 | No |
| Bibby Apprentice Training School | 27 | 2 | 63 | No |
| Braintree College | 25 | 3 | 118 | No |
| British Artists in Glass | 30 | 1 | 46 | No |
| British Glass | 37 | 4 | 167 | No |
| D.S.I.R. Wellington New Zealand | 28 | 1 | 57 | No |
| Dudley College of Technology | 27 | 2 | 73 | No |
| EstoniaUniversity Glass Dept. | 33 | 2 | 131 | No |
| Estonian Glassware | 37 | 4 | 158 | No |
| Fiji Glassblowing | 29 | 3 | 75 | No |
| French Glassblowing School | 10 | 2 | 39 | No |
| German Glassblowing Society Lapel Brooch | 38 | 1 | 43 | No |
| Glass Circle The | 37 | 4 | 141 | No |
| Glass Qualifications Authority | 36 | 3 | 14 | No |
| Glass Training Ltd | 23 | 2 | 36 | No |
| Glass Training Ltd | 32 | 4 | 149 | No |
| Hounslow Borough College | 22 | 2 | 93 | No |
| IBADAN University | 13 | 1 | 15 | No |
| Institute of Grinding Technology | 30 | 2 | 102 | No |
| Institute of Materials | 33 | 1 | 36 | No |
| International Commission on Glass | 28 | 3 | 145 | No |
| International Glass Centre | 29 | 3 | 100 | No |
| Isleworth Polytechnic | 7 | 3 | 38 | No |
| JAPANESE Glassblowing | 2 | 2 | 19 | No |
| JAPANESE Glassblowing | 31 | 3 | 95 | No |
| Learning Direct | 36 | 3 | 139 | No |
| MALAWI University | 10 | 2 | 43 | No |
| N.C.V.Q. Training Centre Stone Staffs: | 34 | 3 | 106 | No |
| N.V.Q./S.V.Q. Registration Fees | 38 | 1 | 50 | No |
| N.T.Os Glass Training | 39 | 3 | 93 | No |
| National Glass Centre | 35 | 1 | 35 | No |
| Scottish Glass | 38 | 2 | 66 | No |
| Scottish Glass 21st Century | 38 | 2 | 74 | No |
| SCI SKILLS Training Centre | 35 | 1 | 38 | No |
| Society of Glass Technology | 25 | 4 | 171 | No |
| Society of Glass Technology | 31 | 1 | 37 | No |
| Society of Glass Technology | 33 | 4 | 190 | No |
| SWEDEN - LUND University | 28 | 2 | 98 | No |
| Turkish Glass School | 10 | 2 | 142 | No |
| Victoria & Albert Museum - Dale Chihuly Exhibition | 40 | 1 | 31 | No |
| WADDON Ministry of Labour Training Scheme | 1 | 2 | 23 | No |
| Wolverhampton Polytechnic | 28 | 3 | 146 | No |
| Worshipfull Company of Glass Sellers London annual award - entry qualifications | 38 | 2 | 93 | No |
| ZIMBABWE Glassblowing | 25 | 3 | 128 | No |
| Zimbabwe Glassblowing | 41 | 3 | 119 | No |
©2000 The British Society of Scientific Glassblowers.